Mountain House Housing Market
April 2025
$1,020,000
--% 1-yr
The average Mountain House home value is $1,020,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $1,020,000 | $1,025,000 | -- |
| Median Price per Sqare Foot | $420.9 | $387.3 | -- |
| For Sale Inventory | 554 | 529 | -- |
| Sold Homes | 9 | 9 | -- |
| Median Days to Close | 43 | 37 | -- |
| % Sold Above List Price | 22% | 11% | -- |
| % Sold Below List Price | 78% | 78% | -- |
All filters